|
Properties: Natural organic compound, mainly composed of resins
Specification:
Appearance: Transparent Solid
Color: Slightly yellow
Softening Point (R&B), ° C, min: 76
Acid Value, (mgKOH/g), min: 166
Alcohol insoluble Substance, (%), max: 0.03
Unsaponifiable matter, (%), max: 5
Ash, (%), max: 0.02
Correspond to the Standard Glass Color Piece of Rosin
Application: Mainly used in soap, Papermaking, Ink, Paints, Varnishes,
Adhesive, Rubber, Soldering fuxes and Synthetic resins etc.
Packing: In galvanized iron drum of 225Kgs net each.
Name of specifications: | X grade | WW grade | WG grade | N grade | M grade | K grade |
Appearance: | Transparent Solid | |||||
Color: | Slight Yellow | Light Yellow | Yellow | Dark Yellow | Yellow-brown | Yellow-red |
Conform to Chinese Glass Colorimeter Standard Cubes for Rosin Grading | ||||||
Softening Point(R & B)Min. | 76° C | 75° C | 74° C | |||
Acid Value Min. | 166 | 165 | 164 | |||
Non-saponification Content Max. | 5% | 5% | 6% | |||
Imputity content Max. | 0.03% | 0.03% | 0.04% | |||
Ash content Max. | 0.02% | 0.03% | 0.04% |
![]() |
Pine Gum Rosin X Grade Images |